Our Mountain District Goal is to sell $22,000 worth of coupons in 2027! Even though we have the fewest units, our District has sold more coupons than several other Districts!
Our Mountain District Unit Participation Goal is 100%, with 11 units selling. Notice that we are not counting 5101 because we are now family units. We already have the highest percentage of units selling in the Council; let’s make it 100%!
1) Camp Card Sales History
| District | Unit Type | Unit # | 2022 | 2023 | 2024 | 2025 | 2026 | Cards Sold |
|---|---|---|---|---|---|---|---|---|
| Mountain | Pack | 101 | $0 | $0 | $0 | $2,060 | $1,400 | 140 |
| Mountain | Pack | 402 | $1,400 | $0 | $620 | $1,600 | $2,900 | 290 |
| Mountain | Pack | 407 | $0 | $0 | $220 | $0 | $0 | 0 |
| Mountain | Pack | 432 | $3,139 | $3,970 | $1,670 | $990 | $1,100 | 110 |
| Mountain | Pack | 440 | 1,500 | $2,220 | $250 | $100 | $640 | 64 |
| Mountain | Troop | 32 | $4,250 | $6,680 | $6,850 | $5,810 | $7,390 | 739 |
| Mountain | Troop | 101 | $50 | $690 | $1,750 | $4,350 | $5,970 | 597 |
| Mountain | Troop | 125 | $0 | $200 | $1,000 | $230 | $0 | 0 |
| Mountain | Troop | 402 | $0 | $2,910 | $400 | $870 | $690 | 69 |
| Mountain | Troop | 440 | $0 | $0 | $640 | $930 | $640 | 64 |
| Mountain | Troop | 5008 | $0 | $0 | $0 | $650 | $500 | 50 |
| Mountain | Troop | 5101 | $0 | $0 | $150 | $0 | $0 | 0 |
2) Set your Unit Selling Goal for Next Year
Choose a number of camp cards to sell as your unit’s next year’s goal that is greater than this year.